Declared | Record | Payable | Amount |
---|---|---|---|
0.12 | |||
0.12 | |||
0.12 | |||
0.12 | |||
Total dividends in 2022: | 0.46 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2021: | 0.88 | ||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
0.11 | |||
Total dividends in 2020: | 0.84 | ||
0.10 | |||
0.10 | |||
0.10 | |||
0.10 | |||
0.10 | |||
0.10 | |||
0.10 | |||
Total dividends in 2019: | 0.70 | ||
0.10 | |||
0.09 | |||
0.09 | |||
0.09 | |||
0.09 | |||
0.09 | |||
0.09 | |||
0.09 | |||
Total dividends in 2018: | 0.73 | ||
0.09 | |||
0.08 | |||
0.08 | |||
0.21 | |||
0.08 | |||
Total dividends in 2017: | 0.54 | ||
0.08 | |||
0.07 | |||
0.07 | |||
0.21 | |||
0.07 | |||
Total dividends in 2016: | 0.50 | ||
0.07 | |||
0.06 | |||
0.06 | |||
0.40 | |||
0.06 | |||
Total dividends in 2015: | 0.65 | ||
0.06 | |||
0.05 | |||
0.05 | |||
0.40 | |||
0.05 | |||
0.05 | |||
Total dividends in 2014: | 0.66 | ||
0.04 | |||
0.04 | |||
0.03 | |||
Total dividends in 2013: | 0.11 | ||
0.03 | |||
0.50 | |||
0.03 | |||
0.03 | |||
Total dividends in 2012: | 0.59 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 2000: | 0.14 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 1999: | 0.14 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.04 | |||
Total dividends in 1998: | 0.14 | ||
0.04 | |||
0.04 | |||
0.04 | |||
0.03 | |||
Total dividends in 1997: | 0.14 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 1996: | 0.13 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 1995: | 0.11 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.02 | |||
- | - | - | - |
0.50 | |||
Total dividends in 1994: | 0.60 | ||
0.01 | |||
0.02 | |||
0.25 | |||
- | - | - | - |
0.02 | |||
0.02 | |||
Total dividends in 1993: | 0.32 | ||
0.02 | |||
0.02 | |||
- | - | - | - |
0.30 | |||
0.01 | |||
0.01 | |||
Total dividends in 1992: | 0.36 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1991: | 0.05 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1990: | 0.04 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1989: | 0.03 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1988: | 0.03 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1987: | 0.03 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1986: | 0.03 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1985: | 0.03 | ||
0.01 | |||
0.01 | |||
0.01 | |||
0.01 | |||
Total dividends in 1984: | 0.03 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.